Redwood City, California 94063
ZIP Code boundaries for 94063 in Redwood City, CA
2011 Statistics for 94063
| ZIP: | 94063 |
| Name: | REDWOOD CITY |
| County: | SAN MATEO |
| Area: | 11 mi2 / 30 km2 / 7292 acres / 29510993 m2 |
| Coordinates: | 37.50211, -122.207504 |
| Residential Addresses: | 9610 |
| Multifamily Addresses: | 3456 |
| Single family Addresses: | 5582 |
| Business Addresses: | 2515 |
| P.O. Boxes: | 572 |
2000 Census Data for Redwood City, California 94063
Gender & Ages
Total Population: 32459
| Male |
| Population: | 17650 |
| < year old: | 378 |
| Year old: | 289 |
| Age 2: | 228 |
| Age 3: | 341 |
| Age 4: | 248 |
| Age 5: | 240 |
| Age 6: | 146 |
| Age 7: | 401 |
| Age 8: | 372 |
| Age 9: | 252 |
| Age 10: | 256 |
| Age 11: | 266 |
| Age 12: | 300 |
| Age 13: | 276 |
| Age 14: | 300 |
| Age 15: | 273 |
| Age 16: | 296 |
| Age 17: | 274 |
| Age 18: | 255 |
| Age 19: | 266 |
| Age 20: | 397 |
| Age 21: | 314 |
| 22-24: |
1206 |
| 25-29: |
1947 |
| 30-34: |
1641 |
| 35-39: |
1682 |
| 40-44: |
1499 |
| 45-49: |
1090 |
| 50-54: |
655 |
| 55-59: |
425 |
| 60-61: |
217 |
| 62-64: |
174 |
| 65-66: |
155 |
| 67-69: |
175 |
| 70-74: |
141 |
| 75-79: |
111 |
| 80-84: |
120 |
| 85 & Up: | 44 |
| Female |
| Population: | 14809 |
| < year old: | 317 |
| Year old: | 283 |
| Age 2: | 307 |
| Age 3: | 268 |
| Age 4: | 215 |
| Age 5: | 263 |
| Age 6: | 218 |
| Age 7: | 291 |
| Age 8: | 287 |
| Age 9: | 327 |
| Age 10: | 333 |
| Age 11: | 143 |
| Age 12: | 199 |
| Age 13: | 194 |
| Age 14: | 196 |
| Age 15: | 169 |
| Age 16: | 152 |
| Age 17: | 166 |
| Age 18: | 243 |
| Age 19: | 350 |
| Age 20: | 226 |
| Age 21: | 244 |
| 22-24: |
835 |
| 25-29: |
1242 |
| 30-34: |
1510 |
| 35-39: |
1282 |
| 40-44: |
1121 |
| 45-49: |
883 |
| 50-54: |
735 |
| 55-59: |
511 |
| 60-61: |
165 |
| 62-64: |
207 |
| 65-66: |
121 |
| 67-69: |
129 |
| 70-74: |
204 |
| 75-79: |
267 |
| 80-84: |
119 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 18659
| Male: | 10076 |
| No School: | 679 |
| Elemetary: |
| Nursery - 4th: | 427 |
| 5th - 6th: | 1135 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 398 |
| 10th: | 264 |
| 11th: | 288 |
| 12th, No Diploma: | 553 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 522 |
| Bachelors: | 803 |
| Doctorate: | 102 |
| Masters: | 210 |
| Female: | 8583 |
| No School: | 503 |
| Elemetary: |
| Nursery - 4th: | 312 |
| 5th - 6th: | 841 |
| Middle/Junior High: |
| 7th - 8th: | 441 |
| High School: |
| 9th: | 459 |
| 10th: | 251 |
| 11th: | 270 |
| 12th, No Diploma: | 363 |
| Graduates: | 1753 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 420 |
| Bachelors: | 846 |
| Doctorate: | 67 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 12514 |
| Ages 18 to 64: |
| Total: | 11768 |
| Civilians: | 11768 |
| Non-Veteran Civilians: | 10736 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Total Females: | 10481 |
| Ages 18 to 64: |
| Total: | 9554 |
| Civilians: | 9554 |
| Non-Veteran Civilians: | 9437 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1312 |
| 10 to 14: | 2147 |
| 15 to 19: | 2777 |
| 20 to 24: | 2227 |
| 25 to 29: | 792 |
| 30 to 35: | 2663 |
| 36 to 39: | 250 |
| 40 to 44: | 499 |
| 45 to 59: | 627 |
| 60 to 89: | 377 |
| > 89 Minutes: | 169 |
Housing
| Total: | 31174 |
| Own: | 12497 |
| Rent: | 18677 |
Economic Statistics of Residents
Total Households: 8873
| Males 16 & Up: |
| Employed Civilian: | 8740 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 9248 |
| Not In Labor Force: | 3836 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14428 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 14175 |
| Family Below Poverty Line: | 624 |
| Household Below Poverty: | 821 |
| Married Below Poverty Line: | 297 |
| Median Family Income: | 49835 |
| Median Household Income: | 49279 |
| Per Capita Income: | 17045 |
| Females 16 & Up: |
| Employed Civilian: | 6073 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 6484 |
| Not In Labor Force: | 4315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32459 |
| White: | 16121 |
| Black: | 1092 |
| Asian: | 1489 |
| Pacific Islander: | 371 |
| Native American: | 133 |
| Multiracial: | 1602 |
| Other: | 11651 |