2011 Statistics for 94305
| ZIP: | 94305 |
| Name: | STANFORD |
| County: | SANTA CLARA |
| Area: | 5 mi2 / 13 km2 / 3171 acres / 12833052 m2 |
| Coordinates: | 37.41543, -122.17376 |
| Residential Addresses: | 4103 |
| Multifamily Addresses: | 2470 |
| Single family Addresses: | 1633 |
| Business Addresses: | 172 |
| P.O. Boxes: | 0 |
2000 Census Data for Stanford, California 94305
Gender & Ages
Total Population: 13356
| Male |
| Population: | 7229 |
| < year old: | 29 |
| Year old: | 49 |
| Age 2: | 51 |
| Age 3: | 70 |
| Age 4: | 21 |
| Age 5: | 47 |
| Age 6: | 31 |
| Age 7: | 5 |
| Age 8: | 20 |
| Age 9: | 12 |
| Age 10: | 26 |
| Age 11: | 41 |
| Age 12: | 32 |
| Age 13: | 24 |
| Age 14: | 11 |
| Age 15: | 18 |
| Age 16: | 15 |
| Age 17: | 25 |
| Age 18: | 486 |
| Age 19: | 820 |
| Age 20: | 806 |
| Age 21: | 720 |
| 22-24: |
1367 |
| 25-29: |
1191 |
| 30-34: |
378 |
| 35-39: |
207 |
| 40-44: |
90 |
| 45-49: |
101 |
| 50-54: |
123 |
| 55-59: |
58 |
| 60-61: |
48 |
| 62-64: |
44 |
| 65-66: |
36 |
| 67-69: |
25 |
| 70-74: |
71 |
| 75-79: |
65 |
| 80-84: |
18 |
| 85 & Up: | 48 |
| Female |
| Population: | 6127 |
| < year old: | 28 |
| Year old: | 64 |
| Age 2: | 60 |
| Age 3: | 24 |
| Age 4: | 16 |
| Age 5: | 53 |
| Age 6: | 35 |
| Age 7: | 25 |
| Age 8: | 58 |
| Age 9: | 4 |
| Age 10: | 22 |
| Age 11: | 9 |
| Age 12: | 19 |
| Age 13: | 10 |
| Age 14: | 4 |
| Age 15: | 8 |
| Age 16: | 7 |
| Age 17: | 39 |
| Age 18: | 591 |
| Age 19: | 820 |
| Age 20: | 604 |
| Age 21: | 729 |
| 22-24: |
903 |
| 25-29: |
712 |
| 30-34: |
304 |
| 35-39: |
199 |
| 40-44: |
136 |
| 45-49: |
112 |
| 50-54: |
92 |
| 55-59: |
81 |
| 60-61: |
69 |
| 62-64: |
29 |
| 65-66: |
|
| 67-69: |
56 |
| 70-74: |
83 |
| 75-79: |
45 |
| 80-84: |
30 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 4498
| Male: | 2503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 6 |
| 12th, No Diploma: | |
| Graduates: | |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 30 |
| Associates: | 26 |
| Bachelors: | 618 |
| Doctorate: | 621 |
| Masters: | 965 |
| Female: | 1995 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 5 |
| 12th, No Diploma: | 10 |
| Graduates: | 24 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 75 |
| Associates: | 30 |
| Bachelors: | 721 |
| Doctorate: | 212 |
| Masters: | 783 |
Veteran Status of Residents
| Total Males: | 6702 |
| Ages 18 to 64: |
| Total: | 6439 |
| Civilians: | 6439 |
| Non-Veteran Civilians: | 6304 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 5642 |
| Ages 18 to 64: |
| Total: | 5381 |
| Civilians: | 5381 |
| Non-Veteran Civilians: | 5310 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 1677 |
| 10 to 14: | 1658 |
| 15 to 19: | 687 |
| 20 to 24: | 330 |
| 25 to 29: | 108 |
| 30 to 35: | 175 |
| 36 to 39: | 36 |
| 40 to 44: | 63 |
| 45 to 59: | 107 |
| 60 to 89: | 60 |
| > 89 Minutes: | 31 |
Housing
| Total: | 7150 |
| Own: | 2129 |
| Rent: | 5021 |
Economic Statistics of Residents
Total Households: 3192
| Males 16 & Up: |
| Employed Civilian: | 3372 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 3863 |
| Not In Labor Force: | 2879 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5738 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 5322 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 88268 |
| Median Household Income: | 41313 |
| Per Capita Income: | 22506 |
| Females 16 & Up: |
| Employed Civilian: | 2530 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 3007 |
| Not In Labor Force: | 2681 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13356 |
| White: | 8084 |
| Black: | 628 |
| Asian: | 3467 |
| Pacific Islander: | 8 |
| Native American: | 74 |
| Multiracial: | 582 |
| Other: | 513 |